D/SR, D/SR-W
Roof Drain Valves

Features
Función de una copa de entrada
La válvula de techo funciona como cubeta de entrada y conduce el agua de lluvia a través de tubos de tijera hacia el sistema de alcantarillado
Prevención de fugas de producto
La tapa antirretorno evita fugas de producto sobre el techo flotante en caso de pérdidas
Protección de la válvula de techo
La rejilla de entrada protege contra suciedad gruesa, hojas y aves que anidan
Function and Description

Roof Drain Valve for Floating Roof Drainage Systems
The PROTEGO® Roof Drain Valves D/SR or D/SR-W have the function of an inlet cup, which collects the rainwater from the floating roof through the scissor pipes of a PROTEGO® Floating Roof Drainage System, e.g., SE/K or SE/CK, into the sewage system.

Protection Against Debris, Leaves, and Nesting Birds
Under normal operating conditions, the roof drain valve is open. In case of any leakage, the non-return valve prevents the stored substance from escaping to the floating roof. The inlet screen protects the roof drain valve from any dirt, leaves, or nesting animals.
Product Data
Dimensiones D/SR-W
| DN | 80 / 3'' | 100 / 4'' | 150 / 6'' |
| a | 550 / 21.65 | 600 / 23.62 | 650 / 25.59 |
| b | 490 / 19.29 | 540 / 21.26 | 590 / 23.23 |
| c | 450 / 17.72 | 500 / 19.69 | 550 / 21.65 |
| d | 205 / 8.07 | 250 / 9.84 | 320 / 12.6 |
| e | 490 / 19.29 | 490 / 19.29 | 490 / 19.29 |
| f | 285 / 11.22 | 320 / 12.6 | 350 / 13.78 |
| g | 150 / 5.91 | 180 / 7.09 | 225 / 8.86 |
Dimensiones en mm / pulgadas
Dimensiones D/SR
| DN | 80 / 3" | 100 / 4" | 150 / 6" |
| a | 550 / 21.65 | 600 / 23.62 | 650 / 25.59 |
| b | 490 / 19.29 | 540 / 21.26 | 590 / 23.23 |
| c | 450 / 17.72 | 500 / 19.69 | 550 / 21.65 |
| d | 240 / 9.45 | 280 / 11.02 | 330 / 12.99 |
| e | 490 / 19.29 | 490 / 19.29 | 490 / 19.29 |
| f | 160 / 6.3 | 180 / 7.09 | 240 / 9.45 |
| g | 200 / 7.87 | 220 / 8.66 | 285 / 11.22 |
Dimensiones en mm / pulgadas
Selección de materiales
| Design | A | B |
| Housing | Steel | Stainless Steel |
| Non-return valve | Red Brass | Red Brass |
| Valve disc | Steel | Stainless Steel |
| Quick-action shut-off | Steel | Stainless Steel |
| Gasket | PUR | PUR |
The device must have sufficient corrosion resistance with regards to the stored media. If necessary, designs in special stainless steel quality should be selected.
PROTEGO® roof drain valve type D/SR in combination with Floating roof drainage system PROTEGO® SE/CK

PROTEGO® roof drain valve type D/SR-W in combination with Floating roof drainage system PROTEGO® SE/K.


